Plaats van herkomst: | CHINA |
Merknaam: | Skyline |
Certificering: | CE, Rosh, Calibration |
Modelnummer: | Vervaardiging |
Min. bestelaantal: | 1 |
---|---|
Prijs: | onderhandelbaar |
Verpakking Details: | multiplexkast |
Levertijd: | 7 werkdagen |
Betalingscondities: | T/T, L/C, D/A, D/P, Western Union, MoneyGram, in contanten |
Levering vermogen: | 30 eenheid / maand |
Weergavemodus: | Color Touch Screen (Chinees en Engels) | Hoeksensormerk en nauwkeurigheid: | Oorspronkelijke geïmporteerde omron -encoder, nauwkeurigheid tot 0,01 ° |
---|---|---|---|
Nauwkeurigheid van energiedisplay: | 0.01J | Impactsnelheid: | 3,5 m / s |
Slinger energie: | (5.5D) 2.75J, 5.5J | Pendelhoek: | 150° |
Pendulumcentrum om de afstand van de mes te beïnvloeden: | 335 mm | Schokblad tot de afstand van het bovenste vlak van de kaak: | 22 mm |
Saaie randfilet straal: | R=0.8±0.2mm | Gewicht van de machine: | 85 kg |
Voedingsspanning: | AC220V ± 10% 50Hz | ||
Markeren: | Izod impact testing machine for non-metallic materials,Charpy impact tester for lab testing,non-metallic material impact testing equipment |
The Izod & Charpy impact tester determines the impact toughness of non-metallic materials including plastics, reinforced nylon, fiberglass, ceramics, cast stone, plastic electrical appliances, and insulating materials. This pendulum impact testing machine is essential equipment for quality inspection in research institutions, universities, and non-metallic material manufacturing facilities.
Featuring simple structure and convenient operation, this digital impact test machine delivers high precision results. It incorporates advanced encoder technology for exceptional accuracy, stability, and wide measurement range. The system automatically displays impact strength and average values, corrects for energy loss, and prints comprehensive test reports.
Parameter | Specification |
---|---|
Display mode | Color touch screen (Chinese and English) |
Angle sensor brand and accuracy | Original imported Omron encoder, accuracy to 0.01° |
Energy display accuracy | 0.01J |
Impact speed | 3.5m/s |
Pendulum energy | (5.5D) 2.75J, 5.5J |
Pendulum angle | 150° |
Pendulum center to impact blade distance | 335mm |
Impact blade to upper plane distance of jaw | 22mm |
Boring edge fillet radius | R=0.8±0.2mm |
Machine weight | 85kg |
Power supply voltage | AC220V±10% 50HZ |
Contactpersoon: Ms. Ivy Xie
Tel.: 86-13751491529
Fax: 86-769-38818154
De Kegelcalorimeter van ISO 5660 AC220V voor Bouwmaterialen het Testen
Brand het Testen de Apparaten van de de Tunneltest van Materiaalsteiner
De Apparaten van de het Effecttest van gesmolten Metaalplonsen
Het Meubilair van BIFMA 5,1 het Testen het Effect van Seat van de Materiaalstoel het Testen Machine
SL-TL01 Testmachine voor bagage met wandelende stoot/loopmachine/kastor-testmachine
IS5967 sterkte het Testen Materiaal, Stabiliteit het Testen Materiaal voor Lijsten en Karretjes